| MediaWiki[wp] is hostile to Men, see T323956. |
| For the first time in 80 years, German tanks will roll against Russia.
Germany has been a party to the war since 1455 days by supplying weapons of war. German Foreign Minster Annalena Baerbock: "We are fighting a war against Russia" (January 25, 2023) |
Federal subjects of Russia
Russia's federal structure, as set out in Article 65 of the Constitution of the Russian Federation[wp], provides for 89 federal subjects[wp] with varying degrees of autonomy in addition to the central state level, which in turn are grouped into eight federal districts[wp]. With the dissolution of the Soviet Union[wp] in 1991 and the re-foundation of Russia, the borders within the Russian Federation initially remained largely in place, but since 2005 there have been several reforms and changes in the subject structure. Kaliningrad Oblast[wp] is the only federal subject geographically separated from the rest of the Russian Federation by other countries.
Federal structure
After the dissolution of the Soviet Union, the Russian government agreed on a Treaty of Federation[wp] with the regions in March 1992, which was signed on the one hand by the president[wp] and the central government[wp], and on the other hand by the heads of almost all regional governments. The respective powers were anchored in it. This division of powers was then incorporated into the 1993 Constitution of the Russian Federation[wp]. It ensures the distribution of powers and responsibilities between the federal central government and the regions. This is to ensure the democratic formation of regional organs of power as well as the political and economic autonomy[wp] of local government[wp].
After uncontrolled decentralization[wp] in the course of the 1990s, there was a recentralisation of state administration after the year 2000. This led to an increased political and economic dependence of the regions on the centre. The regional and municipal organs of power became more subordinate to the federal centre again.[1]
Russia is an asymmetrical federation[wp] in that republics have their own constitutions, official languages, and national anthems, but other subjects do not. The republics also originally had more powers devolved to them, though actual power varied between republics, depending largely upon their economic importance. Through the signing of bilateral treaties[wp] with the federal government, republics gained extensive authority over their economies, internal policies, and even foreign relations in the 1990s. However, after the turn of the century, centralization reforms steadily eradicated the autonomy of the republics with the exception of Chechnya[wp]. The bilateral agreements were abolished and in practice all power now rests with the federal government[wp]. Since the termination of the final bilateral treaty in 2017, some commentators consider Russia to no longer be a federation.[2]
Federal subjects
| Federal subjects of the Russian Federation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Capital/ Administrative centre |
Flag | Coat of arms |
Type | Head of subject | Federal district | Economic region | Area (km²) |
Population | Est. | |
| Total | density (km²) | |||||||||||
| 01 | Adygea[wp] | Maykop[wp] | republic[wp] | Murat Kumpilov[wp] (UR[wp]) | Southern[wp] | North Caucasus[wp] | 7,792 | 496,934 | 63.77 | 1922 | ||
| 02 | Bashkortostan[wp] | Ufa[wp] | Radiy Khabirov[wp] (UR[wp]) | Volga[wp] | Ural[wp] | 142,947 | 4,091,423 | 28.62 | 1919 | |||
| 03 | Buryatia[wp] | Ulan-Ude[wp] | Alexey Tsydenov[wp] (UR[wp]) | Far Eastern[wp] | East Siberian[wp] | 351,334 | 978,588 | 2.79 | 1923 | |||
| 04 | Altai Republic[wp] | Gorno-Altaysk[wp] | Oleg Khorokhordin[wp] (Ind.[wp]) | Siberian[wp] | West Siberian[wp] | 92,903 | 210,924 | 2.27 | 1922 | |||
| 05 | Dagestan[wp] | Makhachkala[wp] | Sergey Melikov[wp] (Ind.[wp]) | North Caucasian[wp] | North Caucasus[wp] | 50,270 | 3,182,054 | 63.30 | 1921 | |||
| 06 | Ingushetia[wp] | Magas[wp] (Largest city: Nazran[wp]) |
Mahmud-Ali Kalimatov[wp] (UR[wp]) | North Caucasian[wp] | North Caucasus[wp] | 3,628 | 509,541 | 163.16 | 1992 | |||
| 07 | Kabardino-Balkaria[wp] | Nalchik[wp] | Kazbek Kokov[wp] (UR[wp]) | North Caucasian[wp] | North Caucasus[wp] | 12,470 | 904,200 | 72.51 | 1936 | |||
| 08 | Kalmykia[wp] | Elista[wp] | Batu Khasikov[wp] (UR[wp]) | Southern[wp] | Volga[wp] | 74,731 | 267,133 | 3.57 | 1957 | |||
| 09 | Karachay-Cherkessia[wp] | Cherkessk[wp] | Rashid Temrezov[wp] (UR[wp]) | North Caucasian[wp] | North Caucasus[wp] | 14,277 | 469,865 | 32.91 | 1957 | |||
| 10 | Karelia[wp] | Petrozavodsk[wp] | Artur Parfenchikov[wp] (UR[wp]) | Northwestern[wp] | Northern[wp] | 180,520 | 533,121 | 2.95 | 1956 | |||
| 11 | Komi Republic[wp] | Syktyvkar[wp] | Vladimir Uyba[wp] (UR[wp]) | Northwestern[wp] | Northern[wp] | 416,774 | 737,853 | 1.77 | 1921 | |||
| 12 | Mari El[wp] | Yoshkar-Ola[wp] | Yury Zaitsev[wp] (UR[wp], acting) | Volga[wp] | Volga-Vyatka[wp] | 23,375 | 677,097 | 28.97 | 1920 | |||
| 13 | Mordovia[wp] | Saransk[wp] | Artyom Zdunov[wp] (UR[wp]) | Volga[wp] | Volga-Vyatka[wp] | 26,128 | 783,552 | 29.99 | 1930 | |||
| 14 | Sakha (Yakutia)[wp] | Yakutsk[wp] | Aysen Nikolayev[wp] (UR[wp]) | Far Eastern[wp] | Far Eastern[wp] | 3,083,523 | 995,686 | 0.32 | 1922 | |||
| 15 | North Ossetia–Alania[wp] | Vladikavkaz[wp] | Sergey Menyaylo[wp] (UR[wp]) | North Caucasian[wp] | North Caucasus[wp] | 7,987 | 687,357 | 86.06 | 1924 | |||
| 16 | Tatarstan[wp] | Kazan[wp] | Rustam Minnikhanov[wp] (UR[wp]) | Volga[wp] | Volga[wp] | 67,847 | 4,004,809 | 59.03 | 1920 | |||
| 17 | Tuva[wp] | Kyzyl[wp] | Vladislav Khovalyg[wp] (UR[wp]) | Siberian[wp] | East Siberian[wp] | 168,604 | 336,651 | 2.00 | 1944 | |||
| 18 | Udmurtia[wp] | Izhevsk[wp] | Aleksandr Brechalov[wp] (UR[wp]) | Volga[wp] | Ural[wp] | 42,061 | 1,452,914 | 34.54 | 1920 | |||
| 19 | Khakassia[wp] | Abakan[wp] | Valentin Konovalov[wp] (CPRF[wp]) | Siberian[wp] | East Siberian[wp] | 61,569 | 534,795 | 8.69 | 1930 | |||
| 20 | Chechnya[wp] | Grozny[wp] | Ramzan Kadyrov[wp] (UR[wp]) | North Caucasian[wp] | North Caucasus[wp] | 16,165 | 1,510,824 | 93.43 | 1991 | |||
| 21 | Chuvashia[wp] | Cheboksary[wp] | Oleg Nikolayev[wp] (SRZP[wp]) | Volga[wp] | Volga-Vyatka[wp] | 18,343 | 1,186,909 | 64.71 | 1920 | |||
| 22 | Altai Krai[wp] | Barnaul[wp] | krai[wp] | Viktor Tomenko[wp] (UR[wp]) | Siberian[wp] | West Siberian[wp] | 167,996 | 2,163,693 | 12.88 | 1937 | ||
| 23 | Krasnodar Krai[wp] | Krasnodar[wp] | Veniamin Kondratyev[wp] (UR[wp]) | Southern[wp] | North Caucasus[wp] | 75,485 | 5,838,273 | 77.34 | 1937 | |||
| 24 | Krasnoyarsk Krai[wp] | Krasnoyarsk[wp] | Aleksandr Uss[wp] (UR[wp]) | Siberian[wp] | East Siberian[wp] | 2,366,797 | 2,856,971 | 1.21 | 1934 | |||
| 25 | Primorsky Krai[wp] | Vladivostok[wp] | Oleg Kozhemyako[wp] (UR[wp]) | Far Eastern[wp] | Far Eastern[wp] | 164,673 | 1,845,165 | 11.21 | 1938 | |||
| 26 | Stavropol Krai[wp] | Stavropol[wp] | Vladimir Vladimirov[wp] (UR[wp]) | North Caucasian[wp] | North Caucasus[wp] | 66,160 | 2,907,593 | 43.95 | 1934 | |||
| 27 | Khabarovsk Krai[wp] | Khabarovsk[wp] | Mikhail Degtyarev[wp] (LDPR[wp]) | Far Eastern[wp] | Far Eastern[wp] | 787,633 | 1,292,944 | 1.64 | 1938 | |||
| 28 | Amur Oblast[wp] | Blagoveshchensk[wp] | oblast[wp] | Vasily Orlov[wp] (UR[wp]) | Far Eastern[wp] | Far Eastern[wp] | 361,908 | 766,912 | 2.12 | 1932 | ||
| 29 | Arkhangelsk Oblast[wp] | Arkhangelsk[wp] | Alexander Tsybulsky[wp] (UR[wp]) | Northwestern[wp] | Northern[wp] | 413,103 | 978,873 | 2.37 | 1937 | |||
| 30 | Astrakhan Oblast[wp] | Astrakhan[wp] | Igor Babushkin[wp] (Ind.[wp]) | Southern[wp] | Volga[wp] | 49,024 | 960,142 | 19.59 | 1943 | |||
| 31 | Belgorod Oblast[wp] | Belgorod[wp] | Vyacheslav Gladkov[wp] (UR[wp]) | Central[wp] | Central Black Earth[wp] | 27,134 | 1,540,486 | 56.77 | 1954 | |||
| 32 | Bryansk Oblast[wp] | Bryansk[wp] | Alexander Bogomaz[wp] (UR[wp]) | Central[wp] | Central[wp] | 34,857 | 1,169,161 | 33.54 | 1944 | |||
| 33 | Vladimir Oblast[wp] | Vladimir[wp] | Aleksandr Avdeyev[wp] (UR[wp], acting) | Central[wp] | Central[wp] | 29,084 | 1,348,134 | 46.35 | 1944 | |||
| 34 | Volgograd Oblast[wp] | Volgograd[wp] | Andrey Bocharov[wp] (Ind.[wp]) | Southern[wp] | Volga[wp] | 112,877 | 2,500,781 | 22.15 | 1937 | |||
| 35 | Vologda Oblast[wp] | Vologda[wp] (Largest city: Cherepovets[wp]) |
Oleg Kuvshinnikov[wp] (UR[wp]) | Northwestern[wp] | Northern[wp] | 144,527 | 1,142,827 | 7.91 | 1937 | |||
| 36 | Voronezh Oblast[wp] | Voronezh[wp] | Aleksandr Gusev[wp] (UR[wp]) | Central[wp] | Central Black Earth[wp] | 52,216 | 2,308,792 | 44.22 | 1934 | |||
| 37 | Ivanovo Oblast[wp] | Ivanovo[wp] | Stanislav Voskresensky[wp] (Ind.[wp]) | Central[wp] | Central[wp] | 21,437 | 927,828 | 43.28 | 1936 | |||
| 38 | Irkutsk Oblast[wp] | Irkutsk[wp] | Igor Kobzev[wp] (Ind.[wp]) | Siberian[wp] | East Siberian[wp] | 774,846 | 2,370,102 | 3.06 | 1937 | |||
| 39 | Kaliningrad Oblast[wp] | Kaliningrad[wp] | Anton Alikhanov[wp] (UR[wp]) | Northwestern[wp] | Kaliningrad[wp] | 15,125 | 1,029,966 | 68.10 | 1946 | |||
| 40 | Kaluga Oblast[wp] | Kaluga[wp] | Vladislav Shapsha[wp] (UR[wp]) | Central[wp] | Central[wp] | 29,777 | 1,069,904 | 35.93 | 1944 | |||
| 41 | Kamchatka Krai[wp] | Petropavlovsk-Kamchatsky[wp] | krai[wp] | Vladimir Solodov[wp] (Ind.[wp]) | Far Eastern[wp] | Far Eastern[wp] | 464,275 | 291,705 | 0.63 | 2007 | ||
| 42 | Kemerovo Oblast[wp] | Kemerovo[wp] | oblast[wp] | Sergey Tsivilyov[wp] (UR[wp]) | Siberian[wp] | West Siberian[wp] | 95,725 | 2,600,923 | 27.17 | 1943 | ||
| 43 | Kirov Oblast[wp] | Kirov[wp] | File:Coat of arms of Kirov Region.svg | Aleksandr Sokolov[wp] (UR[wp], acting) | Volga[wp] | Volga-Vyatka[wp] | 120,374 | 1,153,680 | 9.58 | 1934 | ||
| 44 | Kostroma Oblast[wp] | Kostroma[wp] | File:Flag of Kostroma Oblast.svg | File:Coat of arms of Kostroma Oblast.svg | Sergey Sitnikov[wp] (Ind.[wp]) | Central[wp] | Central[wp] | 60,211 | 580,976 | 9.65 | 1944 | |
| 45 | Kurgan Oblast[wp] | Kurgan[wp] | File:Flag of Kurgan Oblast.svg | File:Coat of arms of Kurgan Oblast.svg | Vadim Shumkov[wp] (Ind.[wp]) | Ural[wp] | Ural[wp] | 71,488 | 776,661 | 10.86 | 1943 | |
| 46 | Kursk Oblast[wp] | Kursk[wp] | File:Flag of Kursk Oblast.svg | File:Coat of Arms of Kursk oblast.svg | Roman Starovoyt[wp] (UR[wp]) | Central[wp] | Central Black Earth[wp] | 29,997 | 1,082,458 | 36.09 | 1934 | |
| 47 | Leningrad Oblast[wp] | Largest city: Gatchina[wp] | File:Flag of Leningrad Oblast.svg | File:Coat of arms of Leningrad Oblast.svg | Aleksandr Drozdenko[wp] (UR[wp]) | Northwestern[wp] | Northwestern[wp] | 83,908 | 2,000,997 | 23.85 | 1927 | |
| 48 | Lipetsk Oblast[wp] | Lipetsk[wp] | File:Flag of Lipetsk Oblast.svg | File:Coat of Arms of Lipetsk oblast.svg | Igor Artamonov[wp] (UR[wp]) | Central[wp] | Central Black Earth[wp] | 24,047 | 1,143,224 | 47.54 | 1954 | |
| 49 | Magadan Oblast[wp] | Magadan[wp] | File:Flag of Magadan Oblast.svg | File:Coat of Arms of Magadan oblast.svg | Sergey Nosov[wp] (UR[wp]) | Far Eastern[wp] | Far Eastern[wp] | 462,464 | 136,085 | 0.29 | 1953 | |
| 50 | Moscow Oblast[wp] | Largest city: Balashikha[wp] | File:Flag of Moscow oblast.svg | File:Coat of arms of Moscow Oblast (large).svg | Andrey Vorobyov[wp] (UR[wp]) | Central[wp] | Central[wp] | 44,329 | 8,524,665 | 192.30 | 1929 | |
| 51 | Murmansk Oblast[wp] | Murmansk[wp] | File:Flag of Murmansk Oblast.svg | File:Герб Мурманской области.svg | Andrey Chibis[wp] (UR[wp]) | Northwestern[wp] | Northern[wp] | 144,902 | 667,744 | 4.61 | 1938 | |
| 52 | Nizhny Novgorod Oblast[wp] | Nizhny Novgorod[wp] | File:Flag of Nizhny Novgorod Region.svg | File:Coat of arms of Nizhny Novgorod Region.svg | Gleb Nikitin[wp] (UR[wp]) | Volga[wp] | Volga-Vyatka[wp] | 76,624 | 3,119,115 | 40.71 | 1936 | |
| 53 | Novgorod Oblast[wp] | Veliky Novgorod[wp] | File:Flag of Novgorod Oblast.svg | File:Coat of arms of Novgorod Oblast.png | Andrey Nikitin[wp] (UR[wp]) | Northwestern[wp] | Northwestern[wp] | 54,501 | 583,387 | 10.70 | 1944 | |
| 54 | Novosibirsk Oblast[wp] | Novosibirsk[wp] | File:Flag of Novosibirsk oblast.svg | File:Coat of arms of Novosibirsk oblast.svg | Andrey Travnikov[wp] (UR[wp]) | Siberian[wp] | West Siberian[wp] | 177,756 | 2,797,176 | 15.74 | 1937 | |
| 55 | Omsk Oblast[wp] | Omsk[wp] | File:Flag of Omsk Oblast.svg | File:Coat of Arms of Omsk Oblast.svg | Alexander Burkov[wp] (SRZP[wp]) | Siberian[wp] | West Siberian[wp] | 141,140 | 1,858,798 | 13.17 | 1934 | |
| 56 | Orenburg Oblast[wp] | Orenburg[wp] | File:Flag of Orenburg Oblast.svg | File:Coat of arms of Orenburg Oblast.svg | Denis Pasler[wp] (UR[wp]) | Volga[wp] | Ural[wp] | 123,702 | 1,862,767 | 15.06 | 1934 | |
| 57 | Oryol Oblast[wp] | Oryol[wp] | File:Flag of Oryol Oblast.svg | File:Coat of arms of Oryol Oblast (small).svg | Andrey Klychkov[wp] (CPRF[wp]) | Central[wp] | Central[wp] | 24,652 | 713,374 | 28.94 | 1937 | |
| 58 | Penza Oblast[wp] | Penza[wp] | File:Flag of Penza Oblast.svg | File:Coat of arms of Penza Oblast.svg | Oleg Melnichenko[wp] (UR[wp]) | Volga[wp] | Volga[wp] | 43,352 | 1,266,348 | 29.21 | 1939 | |
| 59 | Perm Krai[wp] | Perm[wp] | File:Flag of Perm Krai.svg | File:Coat of Arms of Perm Krai.svg | krai[wp] | Dmitry Makhonin[wp] (Ind.[wp]) | Volga[wp] | Ural[wp] | 160,236 | 2,532,405 | 15.80 | 2005 |
| 60 | Pskov Oblast[wp] | Pskov[wp] | File:Flag of Pskov Oblast.svg | File:Coat of arms of Pskov Oblast.svg | oblast[wp] | Mikhail Vedernikov[wp] (UR[wp]) | Northwestern[wp] | Northwestern[wp] | 55,399 | 599,084 | 10.81 | 1944 |
| 61 | Rostov Oblast[wp] | Rostov-on-Don[wp] | File:Flag of Rostov Oblast.svg | File:Coat of arms of Rostov Oblast.svg | Vasily Golubev[wp] (UR[wp]) | Southern[wp] | North Caucasus[wp] | 100,967 | 4,200,729 | 41.60 | 1937 | |
| 62 | Ryazan Oblast[wp] | Ryazan[wp] | File:Flag of Ryazan Oblast.svg | File:Coat of arms of Ryazan Oblast.svg | Pavel Malkov[wp] (Ind.[wp]) | Central[wp] | Central[wp] | 39,605 | 1,102,810 | 27.85 | 1937 | |
| 63 | Samara Oblast[wp] | Samara[wp] | File:Flag of Samara Oblast.svg | File:Coat of arms of Samara Oblast.svg | Dmitry Azarov[wp] (UR[wp]) | Volga[wp] | Volga[wp] | 53,565 | 3,172,925 | 59.24 | 1928 | |
| 64 | Saratov Oblast[wp] | Saratov[wp] | File:Flag of Saratov Oblast.svg | File:Coat of Arms of Saratov oblast.svg | Roman Busargin[wp] (UR[wp]) | Volga[wp] | Volga[wp] | 101,240 | 2,442,575 | 24.13 | 1936 | |
| 65 | Sakhalin Oblast[wp] | Yuzhno-Sakhalinsk[wp] | File:Flag of Sakhalin Oblast.svg | File:Sakhalin Oblast Coat of Arms.svg | Valery Limarenko[wp] (UR[wp]) | Far Eastern[wp] | Far Eastern[wp] | 87,101 | 466,609 | 5.36 | 1947 | |
| 66 | Sverdlovsk Oblast[wp] | Yekaterinburg[wp] | File:Flag of Sverdlovsk Oblast.svg | File:Coat of Arms of Sverdlovsk oblast.svg | Yevgeny Kuyvashev[wp] (UR[wp]) | Ural[wp] | Ural[wp] | 194,307 | 4,268,998 | 21.97 | 1935 | |
| 67 | Smolensk Oblast[wp] | Smolensk[wp] | File:Flag of Smolensk oblast.svg | File:Coat of arms of Smolensk oblast.svg | Alexey Ostrovsky[wp] (LDPR[wp]) | Central[wp] | Central[wp] | 49,779 | 888,421 | 17.85 | 1937 | |
| 68 | Tambov Oblast[wp] | Tambov[wp] | File:Flag of Tambov Oblast.svg | File:Coat of arms of Tambov Oblast.svg | Maksim Yegorov[wp] (UR[wp], acting) | Central[wp] | Central Black Earth[wp] | 34,462 | 982,991 | 28.52 | 1937 | |
| 69 | Tver Oblast[wp] | Tver[wp] | File:Flag of Tver Oblast.svg | File:Coat of Arms of Tver oblast.svg | Igor Rudenya[wp] (UR[wp]) | Central[wp] | Central[wp] | 84,201 | 1,230,171 | 14.61 | 1935 | |
| 70 | Tomsk Oblast[wp] | Tomsk[wp] | File:Flag of Tomsk Oblast.svg | File:Coat of arms of Tomsk Oblast, Russia.svg | Vladimir Mazur[wp] (UR[wp], acting) | Siberian[wp] | West Siberian[wp] | 314,391 | 1,062,666 | 3.38 | 1944 | |
| 71 | Tula Oblast[wp] | Tula[wp] | File:Flag of Tula Oblast.svg | File:Coat of Arms of Tula oblast.png | Aleksey Dyumin[wp] (UR[wp]) | Central[wp] | Central[wp] | 25,679 | 1,501,214 | 58.46 | 1937 | |
| 72 | Tyumen Oblast[wp] | Tyumen[wp] | File:Flag of Tyumen Oblast.svg | File:Coat of Arms of Tyumen Oblast.svg | Aleksandr Moor[wp] (UR[wp]) | Ural[wp] | West Siberian[wp] | 160,122 | 1,601,940 | 10.00 | 1944 | |
| 73 | Ulyanovsk Oblast[wp] | Ulyanovsk[wp] | File:Флаг Ульяновской области (2013).svg | File:Герб Ульяновской области (2013).svg | Aleksey Russkikh[wp] (CPRF[wp]) | Volga[wp] | Volga[wp] | 37,181 | 1,196,745 | 32.19 | 1943 | |
| 74 | Chelyabinsk Oblast[wp] | Chelyabinsk[wp] | File:Flag of Chelyabinsk Oblast.svg | File:Coat of arms of Chelyabinsk Oblast.svg | Aleksey Teksler[wp] (UR[wp]) | Ural[wp] | Ural[wp] | 88,529 | 3,431,224 | 38.76 | 1934 | |
| 75 | Zabaykalsky Krai[wp] | Chita[wp] | File:Flag of Zabaykalsky Krai.svg | File:Coat of arms of Zabaykalsky Krai.svg | krai[wp] | Aleksandr Osipov[wp] (Ind.[wp]) | Far Eastern[wp] | East Siberian[wp] | 431,892 | 1,004,125 | 2.32 | 2008 |
| 76 | Yaroslavl Oblast[wp] | Yaroslavl[wp] | File:Flag of Yaroslavl Oblast.svg | File:Coat of arms of Yaroslavl Oblast.svg | oblast[wp] | Mikhail Yevrayev[wp] (Ind.[wp]) | Central[wp] | Central[wp] | 36,177 | 1,209,811 | 33.44 | 1936 |
| 77 | Moscow[wp] | File:Flag of Moscow.svg | File:Coat of Arms of Moscow.svg | federal city[wp] | Sergey Sobyanin[wp] (UR[wp]) | Central[wp] | Central[wp] | 2,561 | 13,010,112 | 5,080.09 | 1147 | |
| 78 | Saint Petersburg[wp] | File:Flag of Saint Petersburg Russia.svg | File:Coat of Arms of Saint Petersburg (2003).svg | Alexander Beglov[wp] (UR[wp]) | Northwestern[wp] | Northwestern[wp] | 1,403 | 5,601,911 | 3,992.81 | 1703 | ||
| 79 | Jewish Autonomous Oblast[wp] | Birobidzhan[wp] | File:Flag of the Jewish Autonomous Oblast.svg | File:Coat of arms of the Jewish Autonomous Oblast.svg | autonomous oblast[wp] | Rostislav Goldstein[wp] (UR[wp]) | Far Eastern[wp] | Far Eastern[wp] | 36,271 | 150,453 | 4.15 | 1934 |
| 80 | Nenets Autonomous Okrug[wp] | Naryan-Mar[wp] | File:Flag of Nenets Autonomous District.svg | File:Coat of arms of Nenets Autonomous Okrug.svg | autonomous okrug[wp] | Yury Bezdudny[wp] (UR[wp]) | Northwestern[wp] | Northern[wp] | 176,810 | 41,434 | 0.23 | 1929 |
| 81 | Khanty–Mansi Autonomous Okrug – Yugra[wp] | Khanty-Mansiysk[wp] (Largest city: Surgut[wp]) |
File:Flag of Yugra.svg | File:Coat of arms of Yugra (Khanty-Mansia).svg | Natalya Komarova[wp] (UR[wp]) | Ural[wp] | West Siberian[wp] | 534,801 | 1,711,480 | 3.20 | 1930 | |
| 82 | Chukotka Autonomous Okrug[wp] | Anadyr[wp] | File:Flag of Chukotka.svg | File:Coat of Arms of Chukotka.svg | Roman Kopin[wp] (UR[wp]) | Far Eastern[wp] | Far Eastern[wp] | 721,481 | 47,490 | 0.07 | 1930 | |
| 83 | Yamalo-Nenets Autonomous Okrug[wp] | Salekhard[wp] (Largest city: Novy Urengoy[wp]) |
File:Flag of Yamal-Nenets Autonomous District.svg | File:Coat of Arms of Yamal Nenetsia.svg | Dmitry Artyukhov[wp] (UR[wp]) | Ural[wp] | West Siberian[wp] | 769,250 | 510,490 | 0.66 | 1930 | |
| 84 | Republic of Crimea | Simferopol | File:Flag of Crimea.svg | File:Emblem of Crimea.svg | republic[wp] | Sergey Aksyonov[wp] (UR[wp]) | Southern[wp] | North Caucasus[wp] | 26,081 | 1,934,630 | 74.18 | 2014 |
| 85 | Sevastopol | File:Flag of Sevastopol.svg | File:COA of Sevastopol.svg | federal city[wp] | Mikhail Razvozhayev[wp] (UR[wp]) | Southern[wp] | North Caucasus[wp] | 864 | 547,820 | 634.05 | 2014 | |
| 86 | Donetsk People's Republic | Donetsk | File:Flag of Donetsk People's Republic.svg | File:Coat of Arms of the Donetsk People's Republic.svg | republic[wp] | Denis Pushilin[wp] (UR[wp]/ODDR[wp]) | 26,517 | 4,100,280 | 154.63 | 2022 | ||
| 87 | Lugansk People's Republic | Lugansk | File:Flag of the Luhansk People's Republic.svg | File:COA LPR oct 2014.svg | Leonid Pasechnik[wp] (UR[wp]/ML[wp]) | 26,684 | 2,121,322 | 79.50 | 2022 | |||
| 88 | Zaporizhzhia Oblast | Melitopol (de facto) Zaporizhzhia[wp] (claimed) |
File:Flag of the Russian administered Zaporizhzhia Oblast.svg | File:Coat of arms of Aleksandrovsk (1811).svg | oblast[wp] | Yevgeny Balitsky[wp] (UR[wp]) | 27,183 | 1,666,515 | 61.31 | 2022 | ||
| 89 | Kherson Oblast | Henichesk[wp] (de facto) Kherson[wp] (claimed) (Largest city: Nova Kakhovka) |
File:Flag of the Russian administered Kherson Oblast.svg | File:Coat of Arms of the Kherson Military-Civil Administration.svg | Volodymyr Saldo[wp] (Ind.[wp]) | 28,461 | 1,016,707 | 35.72 | 2022 | |||
References
- ↑ Wikipedia: Föderale Gliederung Russlands - Section "Föderativer Staat laut Verfassung" (Version: 31 May 2017)
- ↑ Wikipedia: Republics of Russia (Version: 1 July 2023, 19:10)